Average insurance rates across 13 cities in Alaska
| City | Population | Home /yr | Auto /yr | Health | Renters |
|---|---|---|---|---|---|
| Anchorage | 291,247 | $1,842 | $1,968 | $780/mo | $19/mo |
| Fairbanks | 70,817 | $1,842 | $1,968 | $780/mo | $19/mo |
| Juneau | 32,108 | $1,842 | $1,968 | $780/mo | $19/mo |
| Badger | 19,182 | $1,842 | $1,968 | $780/mo | $19/mo |
| Knik-Fairview | 18,619 | $1,842 | $1,968 | $780/mo | $19/mo |
| College | 12,376 | $1,842 | $1,968 | $780/mo | $19/mo |
| North Lakes | 10,262 | $1,842 | $1,968 | $780/mo | $19/mo |
| Tanaina | 9,682 | $1,842 | $1,968 | $780/mo | $19/mo |
| Wasilla | 9,267 | $1,842 | $1,968 | $780/mo | $19/mo |
| Meadow Lakes | 8,773 | $1,842 | $1,968 | $780/mo | $19/mo |
| Sitka | 8,462 | $1,842 | $1,968 | $780/mo | $19/mo |
| Kalifornsky | 8,380 | $1,842 | $1,968 | $780/mo | $19/mo |
| Ketchikan | 8,168 | $1,842 | $1,968 | $780/mo | $19/mo |
Alaska residents pay an average of $1,450 per year for home insurance and $1,550 for auto insurance. Alaska follows an at-fault insurance system, meaning the driver who caused the accident is responsible for damages. The minimum auto liability coverage required is 50/100/25.
Health insurance in Alaska averages $750 per month for an individual Silver marketplace plan. The weather risk level is high, with earthquake risk to consider. Top insurance providers in Alaska include State Farm, USAA, Geico.
The average home insurance cost in Alaska is $1,450 per year. Rates range from $900 to $2,100 depending on home value, location, and coverage level.
Auto insurance in Alaska averages $1,550 per year for full coverage. The state minimum coverage is 50/100/25.
Alaska has below-average insurance costs, with home insurance at $1,450/yr and auto at $1,550/yr compared to national averages of $2,300 and $1,800 respectively.
Alaska requires minimum liability coverage of 50/100/25 (bodily injury per person / per accident / property damage in thousands). It follows an at-fault system.
Last updated: March 2026. Insurance cost estimates are averages for informational purposes.