Average insurance rates across 38 cities in Hawaii
| City | Population | Home /yr | Auto /yr | Health | Renters |
|---|---|---|---|---|---|
| Urban Honolulu | 350,964 | $2,295 | $2,550 | $575/mo | $34/mo |
| Kailua | 115,264 | $2,295 | $2,550 | $575/mo | $34/mo |
| East Honolulu | 49,491 | $2,295 | $2,550 | $575/mo | $34/mo |
| Hilo | 47,627 | $2,295 | $2,550 | $575/mo | $34/mo |
| Pearl City | 46,812 | $2,295 | $2,550 | $575/mo | $34/mo |
| Waipahu | 39,873 | $2,295 | $2,550 | $575/mo | $34/mo |
| Kaneohe | 35,493 | $2,295 | $2,550 | $575/mo | $34/mo |
| Mililani Town | 27,423 | $2,295 | $2,550 | $575/mo | $34/mo |
| Kahului | 27,233 | $2,295 | $2,550 | $575/mo | $34/mo |
| Ewa Gentry | 27,198 | $2,295 | $2,550 | $575/mo | $34/mo |
| Kapolei | 22,701 | $2,295 | $2,550 | $575/mo | $34/mo |
| Kihei | 22,247 | $2,295 | $2,550 | $575/mo | $34/mo |
| Mililani Mauka | 21,546 | $2,295 | $2,550 | $575/mo | $34/mo |
| Makakilo | 21,055 | $2,295 | $2,550 | $575/mo | $34/mo |
| Wahiawa | 17,400 | $2,295 | $2,550 | $575/mo | $34/mo |
Hawaii residents pay an average of $1,350 per year for home insurance and $1,500 for auto insurance. As a no-fault state, Hawaii requires Personal Injury Protection (PIP) in addition to standard liability coverage. The minimum auto liability coverage required is 20/40/10.
Health insurance in Hawaii averages $520 per month for an individual Silver marketplace plan. The weather risk level is high, with significant exposure to hurricanes. Top insurance providers in Hawaii include First Insurance Company of Hawaii, State Farm, USAA.
The average home insurance cost in Hawaii is $1,350 per year. Rates range from $800 to $2,200 depending on home value, location, and coverage level.
Auto insurance in Hawaii averages $1,500 per year for full coverage. The state minimum coverage is 20/40/10. As a no-fault state, PIP coverage is also required.
Hawaii has below-average insurance costs, with home insurance at $1,350/yr and auto at $1,500/yr compared to national averages of $2,300 and $1,800 respectively.
Hawaii requires minimum liability coverage of 20/40/10 (bodily injury per person / per accident / property damage in thousands). It is a no-fault state requiring PIP coverage.
Last updated: March 2026. Insurance cost estimates are averages for informational purposes.