Average insurance rates across 228 cities in New York
| City | Population | Home /yr | Auto /yr | Health | Renters |
|---|---|---|---|---|---|
| New York | 8,336,817 | $2,988 | $3,336 | $656/mo | $26/mo |
| Brooklyn | 2,736,074 | $2,472 | $2,760 | $634/mo | $22/mo |
| Queens | 2,405,464 | $2,472 | $2,760 | $634/mo | $22/mo |
| Manhattan | 1,694,263 | $2,472 | $2,760 | $634/mo | $22/mo |
| Bronx | 1,472,654 | $2,472 | $2,760 | $634/mo | $22/mo |
| Buffalo | 944,589 | $2,472 | $2,760 | $634/mo | $22/mo |
| Albany | 590,694 | $2,472 | $2,760 | $634/mo | $22/mo |
| Staten Island | 495,747 | $2,472 | $2,760 | $634/mo | $22/mo |
| Poughkeepsie | 314,159 | $2,472 | $2,760 | $634/mo | $22/mo |
| Yonkers | 211,569 | $2,902 | $3,240 | $653/mo | $26/mo |
| Rochester | 211,328 | $2,000 | $2,232 | $613/mo | $18/mo |
| Binghamton | 156,375 | $2,472 | $2,760 | $634/mo | $22/mo |
| Syracuse | 148,620 | $1,978 | $2,208 | $613/mo | $17/mo |
| Utica | 116,766 | $2,472 | $2,760 | $634/mo | $22/mo |
| New Rochelle | 80,828 | $2,472 | $2,760 | $634/mo | $22/mo |
New York residents pay an average of $2,150 per year for home insurance and $2,400 for auto insurance. As a no-fault state, New York requires Personal Injury Protection (PIP) in addition to standard liability coverage. The minimum auto liability coverage required is 25/50/10.
Health insurance in New York averages $620 per month for an individual Silver marketplace plan. The weather risk level is medium, with significant exposure to hurricanes. Top insurance providers in New York include State Farm, Allstate, Geico.
Get personalized quotes from top insurers
Policygenius The ZebraThe average home insurance cost in New York is $2,150 per year. Rates range from $1,300 to $3,200 depending on home value, location, and coverage level.
Auto insurance in New York averages $2,400 per year for full coverage. The state minimum coverage is 25/50/10. As a no-fault state, PIP coverage is also required.
Yes, New York has above-average insurance costs, with home insurance at $2,150/yr and auto at $2,400/yr compared to national averages of $2,300 and $1,800 respectively.
New York requires minimum liability coverage of 25/50/10 (bodily injury per person / per accident / property damage in thousands). It is a no-fault state requiring PIP coverage.
Last updated: March 2026. Insurance cost estimates are averages for informational purposes.