Average insurance rates across 82 cities in Utah
| City | Population | Home /yr | Auto /yr | Health | Renters |
|---|---|---|---|---|---|
| Ogden | 622,918 | $1,250 | $1,500 | $480/mo | $14/mo |
| Salt Lake City | 199,723 | $1,288 | $1,545 | $482/mo | $14/mo |
| St. George | 148,895 | $1,250 | $1,500 | $480/mo | $14/mo |
| West Valley City | 140,230 | $1,225 | $1,470 | $479/mo | $14/mo |
| Logan | 121,666 | $1,250 | $1,500 | $480/mo | $14/mo |
| West Jordan | 116,383 | $1,250 | $1,500 | $480/mo | $14/mo |
| Provo | 115,162 | $1,250 | $1,500 | $480/mo | $14/mo |
| Orem | 97,100 | $1,250 | $1,500 | $480/mo | $14/mo |
| Sandy | 95,635 | $1,250 | $1,500 | $480/mo | $14/mo |
| Layton | 81,726 | $1,250 | $1,500 | $480/mo | $14/mo |
| South Jordan | 78,118 | $1,250 | $1,500 | $480/mo | $14/mo |
| Lehi | 77,110 | $1,250 | $1,500 | $480/mo | $14/mo |
| Millcreek | 63,520 | $1,250 | $1,500 | $480/mo | $14/mo |
| Taylorsville | 59,729 | $1,250 | $1,500 | $480/mo | $14/mo |
| Herriman | 55,301 | $1,250 | $1,500 | $480/mo | $14/mo |
Utah residents pay an average of $1,250 per year for home insurance and $1,500 for auto insurance. As a no-fault state, Utah requires Personal Injury Protection (PIP) in addition to standard liability coverage. The minimum auto liability coverage required is 25/65/15.
Health insurance in Utah averages $480 per month for an individual Silver marketplace plan. The weather risk level is medium, with earthquake risk to consider. Top insurance providers in Utah include State Farm, USAA, Bear River Mutual.
The average home insurance cost in Utah is $1,250 per year. Rates range from $800 to $1,800 depending on home value, location, and coverage level.
Auto insurance in Utah averages $1,500 per year for full coverage. The state minimum coverage is 25/65/15. As a no-fault state, PIP coverage is also required.
Utah has below-average insurance costs, with home insurance at $1,250/yr and auto at $1,500/yr compared to national averages of $2,300 and $1,800 respectively.
Utah requires minimum liability coverage of 25/65/15 (bodily injury per person / per accident / property damage in thousands). It is a no-fault state requiring PIP coverage.
Last updated: March 2026. Insurance cost estimates are averages for informational purposes.